Property Attributes
- MLS#839322
- TypeSingle Family
- Listing Status Active
- MunicipalitySalem
- CountyMARION
- CitySalem
- Area50 SOUTH SALEM
- NeighborhoodChinook Estates
- Zip97306
- Style3 Tri-Level
- Year Built1978
- Taxes$ 12250
- Price$ 1,474,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5379
- Lot Size5.82 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Chinook Estates, built in 1978, HOA $375 per year. 5.82 acres, includes vegetable garden area. Unparalleled 180 degree views of Cascades, Coast Range, Willamette River & beautiful valley below. Apx. 5379 SF, 4 bds, 4 full & 2 half baths, magnificent turret rm, huge bonus/game/theater/exercise rm or possible separate living area with full bath. Large, private office. All the quality you would expect, stone, hardwood, tile & carpet. Expansive decks with magnificent views. Up to 5 car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Sumpter Elementary School | Crossler Middle School | Sprague High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $1,900,000 |
| 5/21/2026 | 8$1,750,000 |
| 7/29/2026 | 9$1,599,000 |
| 8/28/2026 | 8$1,474,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | AR |
| Water | Well |
| New Construction | No |
| HOA Fee | 375 |
| Subdivision | Chinook Estates |
| Water Heater | Gas |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 12250 |
| HOA Fee Frequency | Annually |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | Association With Fee |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Salem |
| Year Built | 1978 |
| Virtual Tour | https://view.spiro.media/order/1237fec5-dcf3-471c-ad87-08de8f280054?branding=false |
| City | Salem |
| Middle School | Crossler |
| VIEW | Mountain |
| HOME WARRANTY | No |
| High School | Sprague |
| DOM | 169 |
| Postal Code | 97306 |
| Price Per Sq Ft Total AG | 274.03 |
| Price Per Sq Ft Total AG | 274.03 |
| TERMS SELLER WILLCONSIDER | Cash,Conventional |
Interior Features
| Family Room Level | 1/Main |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Utility Room Level | 1/Main |
| Basement | Daylight,Finished |
| Flooring | Carpet,Tile,Wood |
| Beds | 4 |
| Total Baths | 6 |
| Half Baths | 2 |
| Full Baths | 4 |
| Dining Room | Formal |
| Fireplace | Family Room,Gas,Living Room,Wood |
| Baths on Level 1 | 5 |
| Baths on Level 2 | 1 |
| Additional Room Level | 1/Main |
| Bonus Rooms | Mudroom,Office,Other(Refer to Remarks),Rec Room |
| Dual Living | Possible |
| Heating-Cooling | Central AC,Forced Air,Gas,Heat Pump |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 5.5 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Soil Type | Jory |
| Price per Acre | 253264.6 |
| Lot Size Area | 5.82 |
| Garage Capacity | 4+ |
| Water Rights | No |
| Exterior Color | White |
| Siding Style | Lap |
| Underground Sprinklers | Yes |
| Flood Plan | No |
| Patio | Deck |
| Landscape | Yes |
| Timber | No |
| Siding | Rock,Vinyl |
| Fenced Yard | Yes |
| Lot Type | Cul-De-Sac,Irregular |
| Lot | 4 & 5 |
| SEWER - CITY | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating