Property Attributes
- MLS#724095718
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CitySalem
- Area168
- NeighborhoodWEST MEADOWS ESTATES
- Zip97304
- StyleStories2
- Year Built2004
- Taxes$ 7675
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2690
- Lot Size0.15 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
NEW ROOF (2025), NEW DECK & FRESH EXTERIOR PAINT (2026)! Beautifully maintained West Meadows home offering 2,735 SF and a 3-car garage. Spacious kitchen features granite counters, cherry-stained cabinetry, stainless appliances and hardwood floors. Luxurious primary suite with tray ceiling, jetted tub, tile shower and walk-in closet. Fully landscaped yard and inviting new deck complete this move-in-ready West Salem home.
| Elementary School | Middle School | High School |
|---|---|---|
| Kalapuya Elementary School | Straub Middle School | West Salem High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $649,900 |
| 8/15/2026 | 4$624,900 |
| 9/15/2026 | 5$599,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,CookIsland,Cooktop,Dishwasher,Disposal,GasAppliances,Granite,Microwave,Pantry,PlumbedForIceMaker,StainlessSteelAppliance |
| Zoning | RS |
| HOA Fee | 250.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2 |
| Year Built | 2004 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 567210 |
| Assoc Fee Paid Per | OneTime |
| County | Polk |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WEST MEADOWS ESTATES |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Wallace,Right on Glen Creek,Right on Titan |
| High School | West Salem |
| City | Salem |
| Disclosures | Disclosure |
| MLS Area | _168 |
| Lot Size Square Feet | 6534.0 |
| Listing Terms | Cash,Conventional,StateGILoan |
| Elementary School | Kalapuya |
| Tax Annual Amount | 7675.31 |
| Middle/Junior High School | Straub |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | LOT 127 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,Granite,HardwoodFloors,HighCeilings,HighSpeedInternet,PlumbedForCentralVacuum,TileFloor,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas,Tankless |
| Window Features | VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,CulturedStone,LapSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2690.0 |
| Lot Dimensions | 65 X 102 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97304
In The Neighborhood
Salem
$ 799,000
- Type
- Single Family
- Size
- 4,103 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Realty One Group Willamette Valley
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating