Property Attributes
- MLS#546417022
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodFOREST HEIGHTS ESTATES
- Zip97229
- StyleCraftsman,Traditional
- Year Built1999
- Taxes$ 19774
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3664
- Lot Size0.27 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Enjoy expansive views and a private backyard in a highly sought after neighborhood. Territorial views of the Willamette Valley and gorgeous sunsets over the coast range from nearly every room. Open floor plan and walls of windows allow for an abundance of natural light. Fully fenced backyard and spacious deck (with TWO gas hookups) ~ great for entertaining all ages. Plenty of room for play structures, gardens and pets! Open Floor Plan with 3,664SF. 5 Bedrooms plus 14'x25' Bonus Room and 3.5 Baths. 5th Bedroom could be a second office/study or gym space. Gourmet Kitchen with double convection ovens, granite island and quartz counters. Oversized 3 car garage with plenty of storage! New 50 year presidential composition roof. Exceptional schools: Forest Park Elementary, West Sylvan Middle and Lincoln High School. Don’t miss out on this fabulous, move in ready home!!! [Home Energy Score = 3. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10247091]
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Park Elementary School | West Sylvan Middle School | Lincoln High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $1,198,000 |
| 7/20/2026 | 5$1,150,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,CookIsland,Cooktop,Dishwasher,DoubleOven,DownDraft,FreeStandingRange,FreeStandingRefrigerator,GasAppliances,Granite,Island,Pantry,PlumbedForIceMaker,StainlessSteelAppliance,Tile,TrashComp |
| HOA Fee | 425.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Craftsman,Traditional |
| Year Built | 1999 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R165297 |
| Accessibility | AccessibleEntrance,GarageonMain,NaturalLighting,WalkinShower |
| Assoc Fee Paid Per | SemiAnnually |
| County | Multnomah |
| Property Type | Residential |
| Association Amenities | Commons,Management,MeetingRoom,SnowRemoval |
| HOA | Yes |
| Subdivision Name | FOREST HEIGHTS ESTATES |
| Full Baths | 3 |
| Status | Active |
| Directions | Miller or Skyline to NW Chapin Drive |
| High School | Lincoln |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _148 |
| Lot Size Square Feet | 11761.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Forest Park |
| Tax Annual Amount | 19774.01 |
| Middle/Junior High School | West Sylvan |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://joseph-ryan-photography.aryeo.com/videos/019d9e31-16d0-7102-9a36-e7c0f5f54db9 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Mountain,Territorial,Valley |
| Legal Description | FOREST HEIGHTS ESTATES NO 4,LOT 239 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | Granite,HardwoodFloors,HighCeilings,JettedTub,Quartz,TileFloor |
|---|---|
| Basement | CrawlSpace,StorageSpace,Unfinished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Insert |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredDeck,Deck,Fenced,Garden,GasHookup,PublicRoad,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Commons,GentleSloping,IrrigatedIrrigationEquipment,Private,PublicRoad |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,ExtraDeep,Oversized |
| Exterior Description | Cedar,ShakeSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 3664.0 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 21, 2026 9:47 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating